Index of /content/transparenciaIHE/Rec_Financieros/2024/Facturas

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]factura cr 1000313 3.pdf2024-11-25 15:59 934K 
[   ]factura cr 1000310 2.pdf2024-11-25 15:59 723K 
[   ]factura cr 1100297 16.pdf2024-11-25 15:59 688K 
[   ]factura cr 1100294 13.pdf2024-11-25 15:59 681K 
[   ]factura cr 1100302 20.pdf2024-11-25 15:59 539K 
[   ]factura cr 1100293 12.pdf2024-11-25 15:59 504K 
[   ]factura cr 1100296 15.pdf2024-11-25 15:59 496K 
[   ]factura cr 1100292 11.pdf2024-11-25 15:59 492K 
[   ]factura cr 1100299 18.pdf2024-11-25 15:59 491K 
[   ]factura cr 1100298 17.pdf2024-11-25 15:59 491K 
[   ]factura cr 1100304 22.pdf2024-11-25 15:59 491K 
[   ]factura cr 1100295 14.pdf2024-11-25 15:59 490K 
[   ]factura cr 1100301 19.pdf2024-11-25 15:59 487K 
[   ]factura cr 1100303 21.pdf2024-11-25 15:59 486K 
[   ]factura cr 1100089 7.pdf2024-11-25 15:59 377K 
[   ]factura cr 1100200 9.pdf2024-11-25 15:59 270K 
[   ]factura cr 1000337 4.pdf2024-11-25 15:59 262K 
[   ]factura cr 1100131 8.pdf2024-11-25 15:59 226K 
[   ]factura cr 1100216 10.pdf2024-11-25 15:59 219K 
[   ]factura cr 1100029 6.pdf2024-11-25 15:59 162K 
[   ]factura cr 1000403 5.pdf2024-11-25 15:59 136K 
[   ]factura cr 1000168 1.pdf2024-11-25 15:59 122K 

Apache/2.4.52 (Ubuntu) Server at transparenciasep.hidalgo.gob.mx Port 443