Index of /content/transparenciaIHE/Rec_Financieros/2025/Facturas

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]factura cr 0800084_28.pdf2025-09-30 09:27 418K 
[   ]factura cr 0800082_27.pdf2025-09-30 09:27 422K 
[   ]factura cr 0800081_26.pdf2025-09-30 09:27 177K 
[   ]factura cr 0800080_25.pdf2025-09-30 09:27 439K 
[   ]factura cr 0800031_24.pdf2025-09-30 09:27 150K 
[   ]factura cr 0800015_23.pdf2025-09-30 09:27 144K 
[   ]factura cr 0800014_22.pdf2025-09-30 09:27 140K 
[   ]factura cr 0800009_21.pdf2025-09-30 09:27 142K 
[   ]factura cr 0700365_20.pdf2025-09-30 09:27 526K 
[   ]factura cr 0700333_19.pdf2025-09-30 09:27 147K 
[   ]factura cr 0700308_18.pdf2025-09-30 09:27 1.1M 
[   ]factura cr 0700280_17.pdf2025-09-30 09:27 271K 
[   ]factura cr 0700279_16.pdf2025-09-30 09:27 120K 
[   ]factura cr 0700278_15.pdf2025-09-30 09:27 140K 
[   ]factura cr 0700272_14.pdf2025-09-30 09:27 304K 
[   ]factura cr 0700144_12.pdf2025-09-30 09:27 689K 
[   ]factura cr 0700138_11.pdf2025-09-30 09:27 161K 
[   ]factura cr 0700122_10.pdf2025-09-30 09:27 245K 
[   ]factura cr 0700112_9.pdf2025-09-30 09:27 654K 
[   ]factura cr 0700093_8.pdf2025-09-30 09:27 296K 
[   ]factura cr 0700076_7.pdf2025-09-30 09:27 285K 
[   ]factura cr 0700075_6.pdf2025-09-30 09:27 286K 
[   ]factura cr 0700074_5.pdf2025-09-30 09:27 169K 
[   ]factura cr 0700038_3.pdf2025-09-30 09:27 273K 
[   ]factura cr 0700027_2.pdf2025-09-30 09:27 620K 
[   ]factura cr 0700016_1.pdf2025-09-30 09:27 344K 
[   ]factura cr 0500028 22.pdf2025-06-27 12:23 1.1M 
[   ]factura cr 0500012 21.pdf2025-06-27 12:23 142K 
[   ]factura cr 0400268 20.pdf2025-06-27 12:23 115K 
[   ]factura cr 0400267 19.pdf2025-06-27 12:23 142K 
[   ]factura cr 0400266 18.pdf2025-06-27 12:23 146K 
[   ]factura cr 0400265 17.pdf2025-06-27 12:23 142K 
[   ]factura cr 0400262 16.pdf2025-06-27 12:23 388K 
[   ]factura cr 0400247 15.pdf2025-06-27 12:23 131K 
[   ]factura cr 0400191 14.pdf2025-06-27 12:23 199K 
[   ]factura cr 0400180.pdf2025-06-27 12:23 155K 
[   ]factura cr 0400137 13.pdf2025-06-27 12:23 797K 
[   ]factura cr 0400136 12.pdf2025-06-27 12:23 654K 
[   ]factura cr 0400135 11.pdf2025-06-27 12:23 5.0M 
[   ]factura cr 0400130 10.pdf2025-06-27 12:23 854K 
[   ]factura cr 0400125 9.pdf2025-06-27 12:23 830K 
[   ]factura cr 0400120 8.pdf2025-06-27 12:23 970K 
[   ]factura cr 0400094 7.pdf2025-06-27 12:23 270K 
[   ]factura cr 0400093 6.pdf2025-06-27 12:23 147K 
[   ]factura cr 0400089 5.pdf2025-06-27 12:23 406K 
[   ]factura cr 0400042 4.pdf2025-06-27 12:23 122K 
[   ]factura cr 0400041 3.pdf2025-06-27 12:23 151K 
[   ]factura cr 0400029 2.pdf2025-06-27 12:23 1.0M 
[   ]factura cr 0400013 1.pdf2025-06-27 12:23 126K 
[   ]factura CR 0700190_13.pdf2025-09-30 09:27 5.2M 
[   ]factura CR 0700043_4.pdf2025-09-30 09:27 1.7M 
[   ]fac. cr 1200474 25.pdf2026-01-07 11:04 312K 
[   ]fac. cr 1200473 26.pdf2026-01-07 11:04 626K 
[   ]fac. cr 1200472 27.pdf2026-01-07 11:04 661K 
[   ]fac. cr 1200376 28.pdf2026-01-07 11:04 287K 
[   ]fac. cr 1200375 29.pdf2026-01-07 11:04 313K 
[   ]fac. cr 1200374 30.pdf2026-01-07 11:04 276K 
[   ]fac. cr 1200373 31.pdf2026-01-07 11:04 315K 
[   ]fac. cr 1200036 32.pdf2026-01-07 11:04 264K 
[   ]fac. cr 1100511 33.pdf2026-01-07 11:04 3.3M 
[   ]fac. cr 1100506 34.pdf2026-01-07 11:04 452K 
[   ]fac. cr 1100504 35.pdf2026-01-07 11:04 1.2M 
[   ]fac. cr 1100499 36.pdf2026-01-07 11:04 450K 
[   ]fac. cr 1100498 37.pdf2026-01-07 11:04 478K 
[   ]fac. cr 1100496 38.pdf2026-01-07 11:04 449K 
[   ]fac. cr 1100487 39.pdf2026-01-07 11:04 146K 
[   ]fac. cr 1100480 40.pdf2026-01-07 11:04 2.5M 
[   ]fac. cr 1100464 41.pdf2026-01-07 11:04 899K 
[   ]fac. cr 1100446 42.pdf2026-01-07 11:04 447K 
[   ]fac. cr 1100435 43.pdf2026-01-07 11:04 544K 
[   ]fac. cr 1100434 44.pdf2026-01-07 11:04 475K 
[   ]fac. cr 1100432 45.pdf2026-01-07 11:04 555K 
[   ]fac. cr 1100430 1.pdf2026-01-07 11:04 506K 
[   ]fac. cr 1100296 46.pdf2026-01-07 11:04 3.6M 
[   ]fac. cr 1100293 47.pdf2026-01-07 11:04 1.0M 
[   ]fac. cr 1100285 48.pdf2026-01-07 11:04 2.0M 
[   ]fac. cr 1100275 49.pdf2026-01-07 11:04 1.2M 
[   ]fac. cr 1100270 24.pdf2026-01-07 11:04 327K 
[   ]fac. cr 1100269 23.pdf2026-01-07 11:04 878K 
[   ]fac. cr 1100263 no.pdf2026-01-07 11:04 1.4M 
[   ]fac. cr 1100257 22.pdf2026-01-07 11:04 430K 
[   ]fac. cr 1100256 21.pdf2026-01-07 11:04 421K 
[   ]fac. cr 1100250 20.pdf2026-01-07 11:04 406K 
[   ]fac. cr 1100246 19.pdf2026-01-07 11:04 421K 
[   ]fac. cr 1100244 18.pdf2026-01-07 11:04 411K 
[   ]fac. cr 1100229 17.pdf2026-01-07 11:04 324K 
[   ]fac. cr 1100218 no.pdf2026-01-07 11:04 366K 
[   ]fac. cr 1100206.pdf2026-01-07 11:04 395K 
[   ]fac. cr 1100013 16.pdf2026-01-07 11:04 545K 
[   ]fac. cr 1100011 15.pdf2026-01-07 11:04 249K 
[   ]fac. cr 1000326 14.pdf2026-01-07 11:04 2.5M 
[   ]fac. cr 1000279 13.pdf2026-01-07 11:04 132K 
[   ]fac. cr 1000278 12.pdf2026-01-07 11:04 410K 
[   ]fac. cr 1000204 11.pdf2026-01-07 11:04 1.7M 
[   ]fac. cr 1000199 10.pdf2026-01-07 11:04 2.0M 
[   ]fac. cr 1000194 9.pdf2026-01-07 11:04 346K 
[   ]fac. cr 1000190 8.pdf2026-01-07 11:04 285K 
[   ]fac. cr 1000189 7.pdf2026-01-07 11:04 294K 
[   ]fac. cr 1000185 6.pdf2026-01-07 11:04 478K 
[   ]fac. cr 1000184 5.pdf2026-01-07 11:04 494K 
[   ]fac. cr 1000171 no.pdf2026-01-07 11:04 280K 
[   ]fac. cr 1000130 4.pdf2026-01-07 11:04 485K 
[   ]fac. cr 1000118 3.pdf2026-01-07 11:04 167K 
[   ]fac. cr 1000101 no.pdf2026-01-07 11:04 142K 
[   ]fac. cr 1000054 2.pdf2026-01-07 11:04 154K 

Apache/2.4.52 (Ubuntu) Server at transparenciasep.hidalgo.gob.mx Port 443